Mayhem 8306 Ridgeline 17x8.5 / 6x139.7 BP / 25mm Offset / 106mm Hub Satin Black Wheel for 54 vehicles
Part # 8306-7883MB25
- IN YOUR FACE DESIGN PAIRED WITH A TRAIL DEVOTED SIMULATED BEAD LOCK RING DESIGNED FOR THE TRAIL AND ENGINEERED TO TAKE ABUSE AND ASK FOR A SECOND HELPING CLASS LEADING LOAD RATINGS UP TO 4000 LBS ON 40 INCH TIRES
Description
MAYHEM WHEELS DEVELOPMENT WAS IMMINENT AS WE ACCEPTED THE MISSION TO CREATE A BRAND THAT PROVIDES UNIQUE STYLING, PRECISION QUALITY AND SUBSTANTIAL ALLURE. OUR TACTICAL APPROACH TO CONSTRUCTING THE INDUSTRY'S MOST SUPERIOR PRODUCTS RESULTED IN A RADICALLY DURABLE WHEEL THAT TOUTS THE HIGHEST LOAD RATINGS FOR REAL WORLD APPLICATIONS. TARGETED FOR TRUCKS, JEEP AND SUV FITMENTS, WE DEPLOY A WIDE VARIETY OF SIZES AND FITMENTS WHICH SUPPLY A CUSTOM LOOK THAT'S UNMISTAKABLE. LIBERATE YOUR VEHICLE WITH A SET OF MAYHEM WHEELS
Specifications
| UPC / GTIN | 00729419195458 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996 - 1999 | Acura | SLX | - |
| 1999 - 2000 | Cadillac | Escalade | - |
| 2002 - 2020 | Cadillac | Escalade | - |
| 2003 - 2027 | Cadillac | Escalade ESV | - |
| 2002 - 2013 | Cadillac | Escalade EXT | - |
| 2003 - 2005 | Chevrolet | Astro | - |
| 2007 - 2013 | Chevrolet | Avalanche | - |
| 2002 - 2006 | Chevrolet | Avalanche 1500 | - |
| 1987 - 1988 | Chevrolet | Blazer | - |
| 1990 | Chevrolet | Blazer | - |
| 1992 - 1994 | Chevrolet | Blazer | - |
| 2004 - 2012 | Chevrolet | Colorado | - |
| 2023 - 2026 | Chevrolet | Colorado | LT |
| 1988 - 1999 | Chevrolet | K1500 | - |
| 1992 - 1999 | Chevrolet | K1500 Suburban | - |
| 1975 - 1986 | Chevrolet | K5 Blazer | - |
| 1975 - 1982 | Chevrolet | LUV | - |
| 1999 - 2021 | Chevrolet | Silverado 1500 | - |
| 2022 - 2026 | Chevrolet | Silverado 1500 | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | - |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2000 - 2001 | Chevrolet | Suburban 1500 | - |
| 2002 - 2005 | Chevrolet | Suburban 1500 | LS |
| 2006 | Chevrolet | Suburban 1500 | Base |
| 2007 - 2008 | Chevrolet | Suburban 1500 | - |
| 2009 | Chevrolet | Suburban 1500 | LS |
| 2010 - 2014 | Chevrolet | Suburban 1500 | - |
| 1995 - 2014 | Chevrolet | Tahoe | - |
| 2015 - 2027 | Chevrolet | Tahoe | PPV |
| 2021 | Ford | Bronco | - |
| 2022 - 2023 | Ford | Bronco | Base |
| 2024 | Ford | Bronco | Heritage Edition |
| 2025 - 2026 | Ford | Bronco | Base |
| 2019 - 2023 | Ford | Ranger | - |
| 2024 - 2026 | Ford | Ranger | XL |
| 1975 - 1978 | GMC | C25 | - |
| 1979 | GMC | C2500 | - |
| 1982 - 1986 | GMC | C2500 | - |
| 2004 - 2012 | GMC | Canyon | - |
| 2023 - 2024 | GMC | Canyon | AT4X |
| 2026 | GMC | Canyon | AT4X |
| 1996 - 1999 | GMC | K1500 | - |
| 1979 - 1986 | GMC | K1500 Suburban | - |
| 1992 - 1999 | GMC | K1500 Suburban | - |
| 1982 - 1986 | GMC | K2500 | - |
| 2003 - 2005 | GMC | Safari | - |
| 1999 - 2026 | GMC | Sierra 1500 | - |
| 2007 | GMC | Sierra 1500 Classic | - |
| 2019 | GMC | Sierra 1500 Limited | - |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 1987 - 1991 | GMC | V1500 Suburban | - |
| 1987 | GMC | V2500 | - |
| 1992 - 2014 | GMC | Yukon | - |
| 2021 - 2027 | GMC | Yukon | - |
| 2021 - 2027 | GMC | Yukon XL | - |
| 2000 - 2014 | GMC | Yukon XL 1500 | - |
| 2006 - 2010 | Hummer | H3 | - |
| 2009 - 2010 | Hummer | H3T | - |
| 2004 - 2011 | INFINITI | QX56 | - |
| 1981 - 1995 | Isuzu | Pickup | - |
| 1984 - 2002 | Isuzu | Trooper | - |
| 2010 - 2023 | Lexus | GX460 | - |
| 2003 - 2009 | Lexus | GX470 | - |
| 2024 - 2026 | Lexus | GX550 | - |
| 2000 - 2006 | Mitsubishi | Montero | - |
| 2005 - 2006 | Nissan | Armada | SE Off-Road |
| 2007 | Nissan | Armada | SE |
| 2001 - 2004 | Nissan | Frontier | SC |
| 1996 - 2004 | Nissan | Pathfinder | - |
| 2004 | Nissan | Pathfinder Armada | - |
| 2004 - 2007 | Nissan | TITAN | - |
| 2016 - 2023 | Nissan | TITAN XD | S |
| 2024 | Nissan | TITAN XD | SV |
| 2003 - 2027 | Toyota | 4Runner | - |
| 2024 - 2027 | Toyota | Land Cruiser | - |
| 2016 | Toyota | Tacoma | - |
| 2017 - 2024 | Toyota | Tacoma | SR |
| 2025 - 2026 | Toyota | Tacoma | Limited |
| 2022 - 2026 | Toyota | Tundra | Limited |
